Need to cancel your App in the Air subscription or delete the app? This guide provides step-by-step instructions for iPhones, Android devices, PCs (Windows/Mac), and PayPal. Remember to cancel at least 24 hours before your trial ends to avoid charges.
Table of Contents:
Unsubscribing from App in the Air is easy. Follow these steps based on your device:
Congratulations! Your App in the Air subscription is canceled, but you can still use the service until the end of the billing cycle.
Knowing the cost of App in the Air's in-app purchases helps you save money. Here’s a summary of the purchases available in version 8.00:
In-App Purchase | Cost | Potential Savings (One-Time) | Potential Savings (Monthly) |
---|---|---|---|
1 year subscription for flight status alerts | $9.99 | $9.99 | $120 |
Annual premium subscription | $29.99 | $29.99 | $360 |
Annual real-time flight status subscription by Push/SMS | $26.99 | $26.99 | $324 |
Basic 1 year subscription | $9.99 | $9.99 | $120 |
Disable ads in the Trip Feed | $0.99 | $0.99 | $12 |
Lifetime Text/Push subscription for all flights alerts | $49.99 | $49.99 | $600 |
Monthly subscription for premium features | $4.99 | $4.99 | $60 |
Real time flight status alerts for 20 flights via Push/SMS | $14.99 | $14.99 | $180 |
Real time flight status alerts for 5 flights | $4.99 | $4.99 | $60 |
Three month Push/SMS subscription | $8.99 | N/A | $108 |
Note: Canceling your subscription does not remove the app from your device.
To delete App in the Air from your iOS device, follow these steps:
Note: Deleting the app does not stop payments.
If you think you’ve been wrongfully billed or want a refund for App in the Air, here’s what to do:
If you need help unsubscribing or further assistance, visit the App in the Air forum. Our community is ready to help!
App in the air - your personal travel assistant: